Cart (0)
Your cart is empty
No band numbers. No cup letters. Tell us the bra size you wear now and we will tell you your tank size.
Centimetres
Kilograms
Centimetres
Not your bra size, and not the measurement under your bust. Measure around the fullest part of your bust, over your bra.
| Size | AU | Your bust | Your waist | Garment bust | Garment waist | Length |
|---|---|---|---|---|---|---|
| S | 10 | Up to 90 | Up to 75 | 60 | 50 | 52 |
| M | 12 | 91 - 95 | 76 - 80 | 64 | 54 | 53 |
| L | 14 | 96 - 100 | 81 - 85 | 68 | 58 | 54 |
| XL | 16 | 101 - 105 | 86 - 90 | 72 | 62 | 55 |
| 2XL | 18 | 106 - 110 | 91 - 95 | 76 | 66 | 56 |
| 3XL | 20 | 111 - 115 | 96 - 100 | 80 | 70 | 57 |
| 4XL | 22 | 116 - 120 | 101 - 105 | 84 | 74 | 58 |
| 5XL | 24 | 121 - 125 | 106 - 110 | 88 | 78 | 59 |
| 6XL | 26 | 126 + | 111 + | 92 | 82 | 60 |
Garment measurements are taken flat and unstretched, so they read smaller than your body. All measurements are in centimetres. Please allow 1-3cm manual measurement error.